Name:
Adduct:
Polarity:
Z:
m/z:
±:
CCS: Å
±: %
SMI:

Make a CSV file containing information about your queries.
Then upload the CSV file below and click on "Make Queries" to view the results online
and click "Download Results" to download the entire results in one excel file.
An example of the CSV file can be found below

Download Example CSV


**Make sure the header column names are as follows**

...



Upload a CSV file

ID Name Adduct Structure m/z RT CCS SMI Type Z Ref CCS Type CCS method
CCSBASE_59cab06424133170d8759a557a31492b 4-tert-Butylcatechol [M-H]- 165.0921 0.83 143.04 CC(C)(C)C1=CC(=C(C=C1)O)O None -1 1 TW polyala
CCSBASE_d1d6234f9ee4ff12f4495084f659a6c7 CP-532623 [M-H]- 597.1805 1.02 232.63 CCC1CC(C2=C(N1C(=O)OC(C)C)C=CC(=C2)C(F)(F)F)N(CC3=CC(=CC(=C3)C(F)(F)F)C(F)(F)F)C(=O)C Benzenoids -1 1 TW polyala
CCSBASE_ec1f1e894c443aa9d809d16b683504d0 CP-532623 [M-H]- 597.1805 1.02 221.24 CCC1CC(C2=C(N1C(=O)OC(C)C)C=CC(=C2)C(F)(F)F)N(CC3=CC(=CC(=C3)C(F)(F)F)C(F)(F)F)C(=O)C Benzenoids -1 1 TW polyala
CCSBASE_4d0dc625cc8866686a6a9bd6dbc734df 2,5,8,11,14-Pentaoxapentadecane [M+K]+ 261.1099 0.73 152.06 COCCOCCOCCOCCOC   None 1 1 TW polyala
CCSBASE_a8e863ef451ef4e82af9e00620e98fb0 2,5,8,11,14-Pentaoxapentadecane [M+Na]+ 245.1359 0.71 148.4 COCCOCCOCCOCCOC   None 1 1 TW polyala
CCSBASE_dec9a8f63570ffc7e179c91acaeecf61 CP-728663 [M+H]+ 420.2646 0.71 204.31 CC[C@H]1CC[C@@H]([C@@H](N1)C2=CC=CC=C2)NCC3=CC4=C(C=C3OC)[C@H]5C[C@H]5C(=O)N4C   Organic oxygen compounds 1 1 TW polyala
CCSBASE_cb430733c13da93fac72e45a4e4bba84 N,N'-Dicyclohexylthiourea [M+H]+ 241.1733 0.86 162.6 C1CCC(CC1)N(C2CCCCC2)C(=S)N   None 1 1 TW polyala
CCSBASE_2aaf4a040f5adfd81f50cdd7d8280efa N,N'-Dicyclohexylthiourea [M-H]- 239.1587 0.89 167.99 C1CCC(CC1)NC(=S)NC2CCCCC2 None -1 1 TW polyala
CCSBASE_d6fb70138f939dea76f90baf9eaede1a Trisodium 2,4,6-trithioxo-1,3,5-triazinane-1,3,5-triide [M-H]- 175.9416 0.72 130.68 C1(=NC(=NC(=N1)[S-])[S-])[S-] Organosulfur compounds -1 1 TW polyala
CCSBASE_3e761c8d0ab2803a05adbcddd8f290cb Tolnaftate [M+H]+ 308.1104 0.97 172.97 CC1=CC(=CC=C1)N(C)C(=S)OC2=CC3=CC=CC=C3C=C2   Organoheterocyclic compounds 1 1 TW polyala
1 2 ... 164 165 166 167 168 169 170 ... 359 360