Name:
Adduct:
Polarity:
Z:
m/z:
±:
CCS: Å
±: %
SMI:

Make a CSV file containing information about your queries.
Then upload the CSV file below and click on "Make Queries" to view the results online
and click "Download Results" to download the entire results in one excel file.
An example of the CSV file can be found below

Download Example CSV


**Make sure the header column names are as follows**

...



Upload a CSV file

ID Name Adduct Structure m/z RT CCS SMI Type Z Ref CCS Type CCS method
CCSBASE_fd78fc79b5891d065ab1e734c4b302be CJ-013610 [M+Cl]- 428.1205 0.75 202.71 CC1=NC=CN1C2=CC=C(C=C2)SC3=CC=CC(=C3)C4(CCOCC4)C(=O)N Organoheterocyclic compounds -1 1 TW polyala
CCSBASE_9980aa1f771c57790a4945b969494502 CJ-013610 [M+FA-H]- 438.1493 0.75 205.43 CC1=NC=CN1C2=CC=C(C=C2)SC3=CC=CC(=C3)C4(CCOCC4)C(=O)N Organoheterocyclic compounds -1 1 TW polyala
CCSBASE_df361af0b120cff25e51d5e13a201051 CJ-013610 [M+H-H2O]+ 376.1479 0.75 190.52 CC1=NC=CN1C2=CC=C(C=C2)SC3=CC=CC(=C3)C4(CCOCC4)C(=O)N Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_16067ef36d3022fe0b5275f616b660b4 CJ-013610 [M-H]- 392.1438 0.75 198.65 CC1=NC=CN1C2=CC=C(C=C2)SC3=CC=CC(=C3)C4(CCOCC4)C(=O)N Organoheterocyclic compounds -1 1 TW polyala
CCSBASE_6ec4eac665a7e85985f3b7b13c65b916 FD&C Green No. 1 [M-H]- 668.2015 0.89 263.16 CCN(CC1=CC(=CC=C1)S(=O)(=O)[O-])C2=CC=C(C=C2)C(=C3C=CC(=[N+](CC)CC4=CC(=CC=C4)S(=O)(=O)[O-])C=C3)C5=CC=CC=C5 None -1 1 TW polyala
CCSBASE_d677a75f1e15f9c135e9541a5e9a6ab4 C.I. Solvent Red 49 [M+H]+ 443.2329 0.81 216.34 CCN(CC)C1=CC2=C(C=C1)C3(C4=C(O2)C=C(C=C4)N(CC)CC)C5=CC=CC=C5C(=O)O3 None 1 1 TW polyala
CCSBASE_1bee6ce36307085a9d2061dd90cfdf1d Dulcin [M+H]+ 181.0972 0.73 142.03 CCOC1=CC=C(C=C1)NC(=O)N   Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_ee665bdb645a01eb9dff0e6fa0e6f72c (2R,3R,4R,5S)-6-(Methylamino)hexane-1,2,3,4,5-pentol [M+H]+ 196.118 0.25 139.9 CNC[C@@H]([C@H]([C@@H]([C@@H](CO)O)O)O)O None 1 1 TW polyala
CCSBASE_ad93e5dab35de5c64046a937cca53dad Carbutamide [M+H]+ 272.1064 0.74 161.83 CCCCNC(=O)NS(=O)(=O)C1=CC=C(C=C1)N   Organic oxygen compounds 1 1 TW polyala
CCSBASE_70939c8bb53ae6b94d46851cd1e9fc13 Carbutamide [M+Na]+ 294.0883 0.74 172.1 CCCCNC(=O)NS(=O)(=O)C1=CC=C(C=C1)N   Organic oxygen compounds 1 1 TW polyala
1 2 ... 167 168 169 170 171 172 173 ... 359 360