Name:
Adduct:
Polarity:
Z:
m/z:
±:
CCS: Ã…
±: %
SMI:

Make a CSV file containing information about your queries.
Then upload the CSV file below and click on "Make Queries" to view the results online
and click "Download Results" to download the entire results in one excel file.
An example of the CSV file can be found below

Download Example CSV


**Make sure the header column names are as follows**

...



Upload a CSV file

ID Name Adduct Structure m/z RT CCS SMI Type Z Ref CCS Type CCS method
CCSBASE_39b03b9e3be979d80c2e310a9b77ba25 Panthenol [M+Na]+ 228.1206 0.7 150.99 CC(C)(CO)C(C(=O)NCCCO)O Lipids and lipid-like molecules 1 1 TW polyala
CCSBASE_002638c67dce3ddb2bdb0f5e9d54c109 Panthenol [M-H]- 204.1241 0.69 148.96 CC(C)(CO)C(C(=O)NCCCO)O Lipids and lipid-like molecules -1 1 TW polyala
CCSBASE_9508a6ac9079624ed322766c6af45d72 Rhodamine 6G [M]+ 443.2329 0.84 216.05 CCNC1=CC2=C(C=C1C)C(=C3C=C(C(=[NH+]CC)C=C3O2)C)C4=CC=CC=C4C(=O)OCC Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_c734bb0dd6e599076cc0de8d9013bad5 CP-114271 [M+H]+ 405.109 0.75 182.09 CC(CC1=CC=C(C=C1)OCC(=O)O)NCC(C2=CSC(=N2)C(F)(F)F)O Benzenoids 1 1 TW polyala
CCSBASE_c759b9033a31ba6ce64ee8767af5b51d CP-114271 [M+H-H2O]+ 387.0985 0.75 179.39 CC(CC1=CC=C(C=C1)OCC(=O)O)NCC(C2=CSC(=N2)C(F)(F)F)O Benzenoids 1 1 TW polyala
CCSBASE_a63cb9ee88a0a1b40aac35020f7fd737 CP-114271 [M+Na]+ 427.091 0.75 179.64 CC(CC1=CC=C(C=C1)OCC(=O)O)NCC(C2=CSC(=N2)C(F)(F)F)O Benzenoids 1 1 TW polyala
CCSBASE_5f897f7e8bf3f5b8af247753034d4d09 CP-114271 [M-H]- 403.0945 0.73 185.57 CC(CC1=CC=C(C=C1)OCC(=O)O)NCC(C2=CSC(=N2)C(F)(F)F)O Benzenoids -1 1 TW polyala
CCSBASE_f52fe129e5289378b70743f24e3fc6db Flutamide [M+H]+ 277.0795 0.87 160.25 CC(C)C(=O)NC1=CC(=C(C=C1)[N+](=O)[O-])C(F)(F)F Benzenoids 1 1 TW polyala
CCSBASE_40f0e988afe452095e88e7618e580b57 Flutamide [M-H]- 275.0649 0.84 157.63 CC(C)C(=O)NC1=CC(=C(C=C1)[N+](=O)[O-])C(F)(F)F Benzenoids -1 1 TW polyala
CCSBASE_1a1cd41d8ae661f52a43c999170208e5 N,N,N',N'-Tetrabutyl-1,6-hexanediamine [M+H]+ 341.389 0.73 194.01 CCCCN(CCCC)CCCCCCN(CCCC)CCCC Organic nitrogen compounds 1 1 TW polyala
1 2 ... 93 94 95 96 97 98 99 ... 359 360