Name:
Adduct:
Polarity:
Z:
m/z:
±:
CCS: Ã…
±: %
SMI:

Make a CSV file containing information about your queries.
Then upload the CSV file below and click on "Make Queries" to view the results online
and click "Download Results" to download the entire results in one excel file.
An example of the CSV file can be found below

Download Example CSV


**Make sure the header column names are as follows**

...



Upload a CSV file

ID Name Adduct Structure m/z RT CCS SMI Type Z Ref CCS Type CCS method
CCSBASE_f4fffb0eef10c5066efc949e8badd915 PharmaGSID_48509 [M+H]+ 414.3115 0.75 205.29 CCCN(C1CCN(CC1)C(=O)C2CCNCC2)C3CCC4=C(C3)C=C(C=C4)OC Benzenoids 1 1 TW polyala
CCSBASE_aec49b60984cea387e8c056789fa0459 PharmaGSID_48509 [M+Na]+ 436.2934 0.77 186.69 CCCN(C1CCN(CC1)C(=O)C2CCNCC2)C3CCC4=C(C3)C=C(C=C4)OC Benzenoids 1 1 TW polyala
CCSBASE_91fb436331e7aef44ecdd09594fd2105 PharmaGSID_48509 [M+Na]+ 436.2934 0.77 196.93 CCCN(C1CCN(CC1)C(=O)C2CCNCC2)C3CCC4=C(C3)C=C(C=C4)OC Benzenoids 1 1 TW polyala
CCSBASE_3c11ed2b4fafbe517c67a45571a906ea Triclocarban [M+H]+ 314.9853 1.02 170.53 C1=CC(=CC=C1NC(=O)NC2=CC(=C(C=C2)Cl)Cl)Cl Benzenoids 1 1 TW polyala
CCSBASE_e5e4695e58cc331c458d8e6706054a21 Triclocarban [M+Na]+ 336.9672 1.02 147.04 C1=CC(=CC=C1NC(=O)NC2=CC(=C(C=C2)Cl)Cl)Cl Benzenoids 1 1 TW polyala
CCSBASE_0c780cde5f80889b2c0d7eac5fe2519c Triclocarban [M+Na]+ 336.9672 1.02 182.76 C1=CC(=CC=C1NC(=O)NC2=CC(=C(C=C2)Cl)Cl)Cl Benzenoids 1 1 TW polyala
CCSBASE_17ee6bad60391d553ca5ff126c225c54 Triclocarban [M-H]- 312.9707 0.93 169.34 C1=CC(=CC=C1NC(=O)NC2=CC(=C(C=C2)Cl)Cl)Cl Benzenoids -1 1 TW polyala
CCSBASE_0a131f0c58b7fd32e1765bbf2bcf0fef Diclofenac sodium [M+H]+ 296.024 0.96 157.84 C1=CC=C(C(=C1)CC(=O)[O-])NC2=C(C=CC=C2Cl)Cl Benzenoids 1 1 TW polyala
CCSBASE_05f8ea252cda6e38fd8c01fa89d48e47 Diclofenac sodium [M+H-H2O]+ 278.0135 0.96 153.72 C1=CC=C(C(=C1)CC(=O)[O-])NC2=C(C=CC=C2Cl)Cl Benzenoids 1 1 TW polyala
1 2 ... 59 60 61 62 63 64 65 ... 359 360