Name:
Adduct:
Polarity:
Z:
m/z:
±:
CCS: Ã…
±: %
SMI:

Make a CSV file containing information about your queries.
Then upload the CSV file below and click on "Make Queries" to view the results online
and click "Download Results" to download the entire results in one excel file.
An example of the CSV file can be found below

Download Example CSV


**Make sure the header column names are as follows**

...



Upload a CSV file

ID Name Adduct Structure m/z RT CCS SMI Type Z Ref CCS Type CCS method
CCSBASE_65895921fba23c699c9d55d3b02da543 N-(2,5-Dimethoxyphenyl)-3-oxobutanamide [M+H]+ 238.1074 0.74 150.77 CC(=O)CC(=O)NC1=C(C=CC(=C1)OC)OC Benzenoids 1 1 TW polyala
CCSBASE_7f513b81a657d98a15ba6c49b04f227f N-(2,5-Dimethoxyphenyl)-3-oxobutanamide [M+H-H2O]+ 220.0969 0.76 149.67 CC(=O)CC(=O)NC1=C(C=CC(=C1)OC)OC Benzenoids 1 1 TW polyala
CCSBASE_e4f3a9404b1102d27dcb20d5f749419e N-(2,5-Dimethoxyphenyl)-3-oxobutanamide [M+K]+ 276.0633 0.76 168.78 CC(=O)CC(=O)NC1=C(C=CC(=C1)OC)OC Benzenoids 1 1 TW polyala
CCSBASE_c6e619f3975984db5b85856e1a59f63d N-(2,5-Dimethoxyphenyl)-3-oxobutanamide [M+Na]+ 260.0893 0.76 159.77 CC(=O)CC(=O)NC1=C(C=CC(=C1)OC)OC Benzenoids 1 1 TW polyala
CCSBASE_b5f533bcda61f45c787af0ac2315b793 C.I. Acid Orange 7 [M+H]+ 329.0591 0.86 175.83 C1=CC=C2C(=C1)C=CC(=C2N=NC3=CC=C(C=C3)S(=O)(=O)[O-])O Benzenoids 1 1 TW polyala
CCSBASE_1a8ebdc75acca3e29dc755f790e6f6be C.I. Acid Orange 7 [M+H-H2O]+ 311.0486 0.86 166.83 C1=CC=C2C(=C1)C=CC(=C2N=NC3=CC=C(C=C3)S(=O)(=O)[O-])O Benzenoids 1 1 TW polyala
CCSBASE_099b94b9aa270eba195fd7aecdad8bde Bosentan hydrate [M+K]+ 590.1471 0.88 234.08 CC(C)(C)C1=CC=C(C=C1)S(=O)(=O)NC2=C(C(=NC(=N2)C3=NC=CC=N3)OCCO)OC4=CC=CC=C4OC Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_b323f4a4d2912e3f0c4d6801e9db8022 Secbumeton [M+H]+ 226.1662 0.75 156.34 CCC(C)NC1=NC(=NC(=N1)NCC)OC Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_d4fa72e4d57e4548c0822aecb0d14c7c Ethirimol [M+H]+ 210.1601 0.73 152.0 CCCCC1=C(N=C(NC1=O)NCC)C Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_92bb7d539cf6ba11ec87ac43b4cb6516 Ethirimol [M+Na]+ 232.142 0.73 164.81 CCCCC1=C(N=C(NC1=O)NCC)C Organoheterocyclic compounds 1 1 TW polyala
1 2 ... 328 329 330 331 332 333 334 ... 359 360