Name:
Adduct:
Polarity:
Z:
m/z:
±:
CCS: Ã…
±: %
SMI:

Make a CSV file containing information about your queries.
Then upload the CSV file below and click on "Make Queries" to view the results online
and click "Download Results" to download the entire results in one excel file.
An example of the CSV file can be found below

Download Example CSV


**Make sure the header column names are as follows**

...



Upload a CSV file

ID Name Adduct Structure m/z RT CCS SMI Type Z Ref CCS Type CCS method
CCSBASE_c38cd4e569892a041c9fcc178e85e6ad 6-Methylquinoline [M+H]+ 144.0808 0.71 127.57 CC1=CC2=C(C=C1)N=CC=C2 Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_c139e554e827c92562c17e1d4cd2123b Zoxamide [M+H]+ 336.0319 0.91 174.47 CCC(C)(C(=O)CCl)NC(=O)C1=CC(=C(C(=C1)Cl)C)Cl Benzenoids 1 1 TW polyala
CCSBASE_0fa79134ef3c5bc013adfb0107bc1b64 Zoxamide [M+H-H2O]+ 318.0214 0.91 170.41 CCC(C)(C(=O)CCl)NC(=O)C1=CC(=C(C(=C1)Cl)C)Cl Benzenoids 1 1 TW polyala
CCSBASE_7f0d12b8a31bd304499e1d0c823686ae Difenoconazole [M+H]+ 406.072 0.93 195.88 CC1COC(O1)(CN2C=NC=N2)C3=C(C=C(C=C3)OC4=CC=C(C=C4)Cl)Cl Benzenoids 1 1 TW polyala
CCSBASE_1c102205a8cd1a7450451491a0821455 PharmaGSID_47330 [M+H]+ 392.1318 0.83 193.5 CC(C)(C1=NC2=NC=C(N2N=C1)C3=CC(=C(C=C3)F)C4=C(C=CC=C4F)C#N)O Benzenoids 1 1 TW polyala
CCSBASE_2c65e2435b5c08c187c570341eaa6db1 PharmaGSID_47330 [M+Na]+ 414.1137 0.83 207.74 CC(C)(C1=NC2=NC=C(N2N=C1)C3=CC(=C(C=C3)F)C4=C(C=CC=C4F)C#N)O Benzenoids 1 1 TW polyala
CCSBASE_068b8c1cc2df0f3a1b034ae4667a8f91 Glipizide [M+H]+ 446.1857 0.79 196.36 CC1=CN=C(C=N1)C(=O)NCCC2=CC=C(C=C2)S(=O)(=O)NC(=O)NC3CCCCC3 Benzenoids 1 1 TW polyala
CCSBASE_106c0468b212bbe2a7eaafba92910aa7 Glipizide [M+Na]+ 468.1676 0.81 205.88 CC1=CN=C(C=N1)C(=O)NCCC2=CC=C(C=C2)S(=O)(=O)NC(=O)NC3CCCCC3 Benzenoids 1 1 TW polyala
CCSBASE_46264755fc297b622be76dda3cd6a709 Tris(4-methylphenyl) phosphate [M+H]+ 369.125 1.01 187.79 CC1=CC=C(C=C1)OP(=O)(OC2=CC=C(C=C2)C)OC3=CC=C(C=C3)C Organic acids and derivatives 1 1 TW polyala
CCSBASE_77d93775b592491b7402c529f6685007 Tris(4-methylphenyl) phosphate [M+Na]+ 391.107 1.0 198.52 CC1=CC=C(C=C1)OP(=O)(OC2=CC=C(C=C2)C)OC3=CC=C(C=C3)C Organic acids and derivatives 1 1 TW polyala
1 2 ... 322 323 324 325 326 327 328 ... 359 360