Name:
Adduct:
Polarity:
Z:
m/z:
±:
CCS: Ã…
±: %
SMI:

Make a CSV file containing information about your queries.
Then upload the CSV file below and click on "Make Queries" to view the results online
and click "Download Results" to download the entire results in one excel file.
An example of the CSV file can be found below

Download Example CSV


**Make sure the header column names are as follows**

...



Upload a CSV file

ID Name Adduct Structure m/z RT CCS SMI Type Z Ref CCS Type CCS method
CCSBASE_85e8eae088578b6dfbfe18f2f8ceeef3 N-(2-Methoxyphenyl)-3-oxobutanamide [M+H]+ 208.0968 0.74 142.86 CC(=O)CC(=O)NC1=CC=CC=C1OC Benzenoids 1 1 TW polyala
CCSBASE_884b6d7426cb4de6335322d95f318ed4 N-(2-Methoxyphenyl)-3-oxobutanamide [M+H-H2O]+ 190.0863 0.74 141.13 CC(=O)CC(=O)NC1=CC=CC=C1OC Benzenoids 1 1 TW polyala
CCSBASE_dd6cddc27eed479e637735c63353263e N-(2-Methoxyphenyl)-3-oxobutanamide [M+Na]+ 230.0788 0.74 152.74 CC(=O)CC(=O)NC1=CC=CC=C1OC Benzenoids 1 1 TW polyala
CCSBASE_9041888279b7aa8dbb80df3a0d6631e5 Nitralin [M+H]+ 346.1067 0.88 176.12 CCCN(CCC)C1=C(C=C(C=C1[N+](=O)[O-])S(=O)(=O)C)[N+](=O)[O-] Benzenoids 1 1 TW polyala
CCSBASE_9efb1d83426483dda5adae5d00d5625d 2-(4-tert-Butylphenoxy)cyclohexanol [M+H-H2O]+ 231.1744 0.95 160.48 CC(C)(C)C1=CC=C(C=C1)OC2CCCCC2O Benzenoids 1 1 TW polyala
CCSBASE_2017e0e2689e0a0e68e9ee46118a292c 2-(4-tert-Butylphenoxy)cyclohexanol [M+Na]+ 271.1668 0.95 176.81 CC(C)(C)C1=CC=C(C=C1)OC2CCCCC2O Benzenoids 1 1 TW polyala
CCSBASE_ad2a730203768b919ca4fecc18a9a062 Diallyl phthalate [M+Na]+ 269.0784 0.85 161.41 C=CCOC(=O)C1=CC=CC=C1C(=O)OCC=C Benzenoids 1 1 TW polyala
CCSBASE_060b7822e62356b4e6551d2a712d37ee Fenpyroximate (Z,E) [M+H]+ 422.2074 1.06 203.67 CC1=NN(C(=C1C=NOCC2=CC=C(C=C2)C(=O)OC(C)(C)C)OC3=CC=CC=C3)C Organic oxygen compounds 1 1 TW polyala
CCSBASE_1e2783cf60e5d0ab0148340b06acd80d 1-Benzyloxy-2-methoxy-4-(1-propenyl)benzene [M+H]+ 255.138 0.85 160.74 CC=CC1=CC(=C(C=C1)OCC2=CC=CC=C2)OC Benzenoids 1 1 TW polyala
1 2 ... 315 316 317 318 319 320 321 ... 359 360