Name:
Adduct:
Polarity:
Z:
m/z:
±:
CCS: Ã…
±: %
SMI:

Make a CSV file containing information about your queries.
Then upload the CSV file below and click on "Make Queries" to view the results online
and click "Download Results" to download the entire results in one excel file.
An example of the CSV file can be found below

Download Example CSV


**Make sure the header column names are as follows**

...



Upload a CSV file

ID Name Adduct Structure m/z RT CCS SMI Type Z Ref CCS Type CCS method
CCSBASE_74c706049bebc1ad5f646e35af095e37 3-Phenylprop-2-en-1-yl 2-methylpropanoate [M+H]+ 205.1223 0.77 146.65 CC(C)C(=O)OCC=CC1=CC=CC=C1 Benzenoids 1 1 TW polyala
CCSBASE_1c62ba1a1b1b3bd30bb04e46c59329f3 Norflurazon [M+H]+ 304.0459 0.82 161.63 CNC1=C(C(=O)N(N=C1)C2=CC=CC(=C2)C(F)(F)F)Cl Benzenoids 1 1 TW polyala
CCSBASE_c20cf1ff8dba67876879b11d5c9f12d0 Norflurazon [M+H-H2O]+ 286.0354 0.82 152.93 CNC1=C(C(=O)N(N=C1)C2=CC=CC(=C2)C(F)(F)F)Cl Benzenoids 1 1 TW polyala
CCSBASE_e15de0841cd91edaa5035c4bd7835d53 Norflurazon [M+Na]+ 326.0278 0.81 170.99 CNC1=C(C(=O)N(N=C1)C2=CC=CC(=C2)C(F)(F)F)Cl Benzenoids 1 1 TW polyala
CCSBASE_2518ecd5f1dbf5ad18e285715c4b5d77 Norflurazon [M-H]- 302.0313 0.82 161.37 CNC1=C(C(=O)N(N=C1)C2=CC=CC(=C2)C(F)(F)F)Cl Benzenoids -1 1 TW polyala
CCSBASE_42373992d58b485fa3b7ce3f52f90a2c 4-Propylphenol [M+H-H2O]+ 119.0856 0.87 127.4 CCCC1=CC=C(C=C1)O Benzenoids 1 1 TW polyala
CCSBASE_0096508bb6b1fa7928ac3f01276032f8 Dichlorprop-P [M-H]- 232.9777 0.87 167.33 CC(C(=O)O)OC1=C(C=C(C=C1)Cl)Cl Benzenoids -1 1 TW polyala
CCSBASE_e3c697d0a5de9a10ac76105394b9cc4b Dichlorprop-P [M-H]- 232.9777 0.87 151.95 CC(C(=O)O)OC1=C(C=C(C=C1)Cl)Cl Benzenoids -1 1 TW polyala
CCSBASE_eceeda197ccfe7631936ae54cf39054d Triisopropanolamine [M+H-H2O]+ 174.1489 0.67 138.5 CC(CN(CC(C)O)CC(C)O)O Organic nitrogen compounds 1 1 TW polyala
CCSBASE_7b6bef3aebc492d8438a664066156d51 Triisopropanolamine [M+Na]+ 214.1414 0.65 144.64 CC(CN(CC(C)O)CC(C)O)O Organic nitrogen compounds 1 1 TW polyala
1 2 ... 280 281 282 283 284 285 286 ... 359 360