Name:
Adduct:
Polarity:
Z:
m/z:
±:
CCS: Å
±: %
SMI:

Make a CSV file containing information about your queries.
Then upload the CSV file below and click on "Make Queries" to view the results online
and click "Download Results" to download the entire results in one excel file.
An example of the CSV file can be found below

Download Example CSV


**Make sure the header column names are as follows**

...



Upload a CSV file

ID Name Adduct Structure m/z RT CCS SMI Type Z Ref CCS Type CCS method
CCSBASE_da85749feec3a926fb35d08d34be41f8 N4,N4-Diethyl-2-methylbenzene-1,4-diamine hydrochloride [M+Cl]- 213.1164 0.76 152.52 CCN(CC)C1=CC(=C(C=C1)N)C Organic nitrogen compounds -1 1 TW polyala
CCSBASE_2aa82de46b492aca9ed868a77184b329 N4,N4-Diethyl-2-methylbenzene-1,4-diamine hydrochloride [M+H]+ 179.1543 0.73 142.08 CCN(CC)C1=CC(=C(C=C1)N)C Organic nitrogen compounds 1 1 TW polyala
CCSBASE_1359c1871ad1f0a9b0b288c42d46e0aa N-Benzyl-N-hydroxy-1-phenylmethanamine [M+H]+ 214.1226 0.85 148.78 C1=CC=C(C=C1)CN(CC2=CC=CC=C2)O Benzenoids 1 1 TW polyala
CCSBASE_bb65e2afdba2e3836258969585b8979a N-Benzyl-N-hydroxy-1-phenylmethanamine [M+H-H2O]+ 196.1121 0.83 148.95 C1=CC=C(C=C1)CN(CC2=CC=CC=C2)O Benzenoids 1 1 TW polyala
CCSBASE_dcaa042af58bf2cc01f92633e61f9533 Novaluron [M+H]+ 493.0196 0.98 193.62 C1=CC(=C(C(=C1)F)C(=O)NC(=O)NC2=CC(=C(C=C2)OC(C(OC(F)(F)F)F)(F)F)Cl)F   Benzenoids 1 1 TW polyala
CCSBASE_2c3cbcceaa126307e52a155d9a8ec3eb Novaluron [M+Na]+ 515.0015 0.98 207.13 C1=CC(=C(C(=C1)F)C(=O)NC(=O)NC2=CC(=C(C=C2)OC(C(OC(F)(F)F)F)(F)F)Cl)F   Benzenoids 1 1 TW polyala
CCSBASE_4ec33fa7d1b9715c218b769e58fca65b Novaluron [M-H]- 491.005 0.93 205.38 C1=CC(=C(C(=C1)F)C(=O)NC(=O)NC2=CC(=C(C=C2)OC(C(OC(F)(F)F)F)(F)F)Cl)F Benzenoids -1 1 TW polyala
CCSBASE_241d5a71a5459a408adaa0ed800a01f9 Novaluron [M-H-H2O]- 472.9939 0.93 197.25 C1=CC(=C(C(=C1)F)C(=O)NC(=O)NC2=CC(=C(C=C2)OC(C(OC(F)(F)F)F)(F)F)Cl)F Benzenoids -1 1 TW polyala
CCSBASE_887ebe364433156eba58cd50f5ea6cbd N-Phenyl-2-naphthylamine [M+H]+ 220.1121 0.98 151.88 C1=CC=C(C=C1)NC2=CC3=CC=CC=C3C=C2   Benzenoids 1 1 TW polyala
CCSBASE_f9615d58f1b76496f3db0e1851dd410a Octadecanoic acid [M+FA-H]- 329.2697 0.94 183.68 CCCCCCCCCCCCCCCCCC(=O)O Lipids and lipid-like molecules -1 1 TW polyala
1 2 ... 231 232 233 234 235 236 237 ... 359 360