Name:
Adduct:
Polarity:
Z:
m/z:
±:
CCS: Å
±: %
SMI:

Make a CSV file containing information about your queries.
Then upload the CSV file below and click on "Make Queries" to view the results online
and click "Download Results" to download the entire results in one excel file.
An example of the CSV file can be found below

Download Example CSV


**Make sure the header column names are as follows**

...



Upload a CSV file

ID Name Adduct Structure m/z RT CCS SMI Type Z Ref CCS Type CCS method
CCSBASE_430d28e157cb3d7b8397a0896f02e51f Apigenin [M+K]+ 309.016 0.86 188.57 C1=CC(=CC=C1C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O Phenylpropanoids and polyketides 1 1 TW polyala
CCSBASE_7b4ea437abdc37459ee46ec7f6d84ff5 Apigenin [M-H]- 269.0455 0.81 158.89 C1=CC(=CC=C1C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O Phenylpropanoids and polyketides -1 1 TW polyala
CCSBASE_7ce959e98baacbced609ce7b5aecf5b0 Atenolol [M+H]+ 267.1703 0.73 159.9 CC(C)NCC(COC1=CC=C(C=C1)CC(=O)N)O Benzenoids 1 1 TW polyala
CCSBASE_14c1a8c41f6b7ce52ba70d464b3c9d6a AVE9423 [M+H]+ 505.0164 0.9 208.01 C1=CC=C(C(=C1)C(=O)O)N2C=C(C(=O)C3=CC(=C(C=C32)Cl)NC4=C(C=C(C=C4Cl)F)F)C(=O)O   Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_ff405ad59e9181ed91b4a4f6faaad8a9 AVE9423 [M+H-H2O]+ 487.0059 0.9 204.18 C1=CC=C(C(=C1)C(=O)O)N2C=C(C(=O)C3=CC(=C(C=C32)Cl)NC4=C(C=C(C=C4Cl)F)F)C(=O)O   Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_98bdeef27094c7a806a963ffe07c591c AVE9423 [M+K]+ 542.9723 0.9 223.67 C1=CC=C(C(=C1)C(=O)O)N2C=C(C(=O)C3=CC(=C(C=C32)Cl)NC4=C(C=C(C=C4Cl)F)F)C(=O)O   Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_f262df475c17247580c64ec7e113f943 AVE9423 [M+Na]+ 526.9984 0.9 222.03 C1=CC=C(C(=C1)C(=O)O)N2C=C(C(=O)C3=CC(=C(C=C32)Cl)NC4=C(C=C(C=C4Cl)F)F)C(=O)O Organoheterocyclic compounds 1 1 TW polyala
CCSBASE_448eb433e9871123c4908bd8abf1cf72 AVE9423 [M-H]- 503.0018 0.86 216.53 C1=CC=C(C(=C1)C(=O)O)N2C=C(C(=O)C3=CC(=C(C=C32)Cl)NC4=C(C=C(C=C4Cl)F)F)C(=O)O Organoheterocyclic compounds -1 1 TW polyala
CCSBASE_692d90074e87d2d16b8c9b789f8a1300 Benzoic acid [M-H]- 121.0295 0.76 130.04 C1=CC=C(C=C1)C(=O)O Benzenoids -1 1 TW polyala
CCSBASE_2026069e5913d6647371f5d75a43c724 Benzyldimethyldodecylammonium chloride [M]+ 304.2999 0.9 192.99 CCCCCCCCCCCC[N+](C)(C)CC1=CC=CC=C1 Benzenoids 1 1 TW polyala
1 2 ... 211 212 213 214 215 216 217 ... 359 360