To build a more comprehensive collection of collision cross section measurements,
we welcome the research community to submit data to CCSbase. If there are no errors
with your submission and you are rerouted back to the Data Submission tab, then your
submission is successfully recorded. Please follow the following instructions, and we
will add the entries into the database once we have conducted a thorough check on the
required information.
Make a CSV file with the appropriate header columns containing information about your entries.
Please double check your entries to make sure they are valid.
Then upload the CSV file below for us to review and inspect.
**Make sure the header column names are as follows**
For the column headers whose data types are text (with the exception of NULL for SMI), please enclose the text in single quotes as shown in the table.
Here is a table describing the variable type of each column header as well as a description and an example:
Column Header | Data Type | Description | Example |
---|---|---|---|
name | text | Name | '1-Methylnicotinamide' |
adduct | text | Adduct | '[M]+' |
mass | real | Mass | 137.0715 |
z | integer | Charge | 1 |
mz | real | Mass to charge ratio | 137.0715 |
ccs | real | Collision cross section value | 126.4 |
smi | text | SMILES structure of chemical - enter NULL for this column if there is no SMILES structure | 'C[N+]1=CC=CC(=C1)C(=O)N' |
chem_class_label | text | Classification of chemical - enter one of 'small molecule', 'lipid', 'carbohydrate', or 'peptide' | 'small molecule' |
ccs_type | text | The type of measurement that was made - enter one of 'TW' (traveling-wave), 'DT' (drift tube), or 'TIMS' (trapped ion mobility spectrometry) | 'DT' |
ccs_method | text | Describe the experimental conditions (instrument used, calibration strategy, etc) | 'single field, calibrated with Agilent tune mix (Agilent)' |
Common errors:
Please review the instructions before uploading the file.